ANDA
US ANDA Product List
Generic Name | Strength | Pack Style | Category | Status |
---|---|---|---|---|
Acyclovir Tablets | 400mg | 100Tabs, 500Tabs | Antivirals | Approved |
800mg | ||||
Acyclovir Capsules | 200mg | 100Caps, 500Caps | Antivirals | Approved |
Anastrozole Tablets | 1mg | 30Tabs | Oncology | Approved |
Buspirone Tablets | 5mg | Antidepressant | Approved | |
10mg | 100Tabs, | |||
15mg | 500Tabs | |||
30mg | ||||
Celecoxib Capsules | 50mg | 60Caps, 100Caps, 500Caps | Anti-inflammatory | Approved |
100mg | ||||
200mg | ||||
400mg | ||||
Ciprofloxacin Tablets | 250mg | 100Tabs, 500Tabs | Antibiotic | Approved |
500mg | ||||
Felodipine Extended-Release Tablets | 2.5mg | 100Tabs, 500Tabs | Cardiovascular | Approved |
5mg | ||||
10mg | ||||
Lamotrigine Extended-Release Tablets | 25mg | Antiepileptic | Pending | |
50mg | ||||
100mg | 30Tabs, 90Tabs, | |||
200mg | 100Tabs, 500Tabs, | |||
250mg | ||||
300mg | ||||
Letrozole Tablets | 2.5mg | 30Tabs | Oncology | Approved |
Lisinopril Tablets | 2.5mg | 30Tabs, 90Tabs, | Antihypertensive | Approved |
5mg | 100Tabs, 500Tabs, | |||
10mg | 1000Tabs | |||
20mg | 30Tabs, 90Tabs, | Antihypertensive | Approved | |
30mg | 100Tabs, 500Tabs, | |||
40mg | 1000Tabs | |||
Paroxetine HCl Tablets | 10mg | 30Tabs, 90Tabs, | Antidepressant | Pending |
20mg | 100Tabs, 500Tabs, | |||
30mg | 1000Tabs | |||
40mg | ||||
Valacyclovir Tablets | 500mg | 30Tabs, 90Tabs, 500Tabs | Antivirals | Approved |
1000mg |